Preaching the Gospels
Matthew Sermon Series Outlines
| # | Slower Pace |
| 1 | Mt. 1:1-17 |
| 2 | Mt. 1:18-25 |
| 3 | Mt. 2:1-12 |
| 4 | Mt. 2:13-23 |
| 5 | Mt. 3:1-17 |
| 6 | Mt. 4:1-11 |
| 7 | Mt. 4:12-25 |
| 8 | Mt. 5:1-16 |
| 9 | Mt. 5:17-26 |
| 10 | Mt. 5:27-37 |
| 11 | Mt. 5:38-48 |
| 12 | Mt. 6:1-18 |
| 13 | Mt. 6:19-34 |
| 14 | Mt. 7:1-12 |
| 15 | Mt. 7:13-29 |
| 16 | Mt. 8:1-22 |
| 17 | Mt. 8:23-9:9 |
| 18 | Mt. 9:9-17 |
| 19 | Mt. 9:18-34 |
| 20 | Mt. 9:35-10:15 |
| 21 | Mt. 10:16-42 |
| 22 | Mt. 11:1-30 |
| 23 | Mt. 12:1-21 |
| 24 | Mt. 12:22-50 |
| 25 | Mt. 13:1-23 |
| 26 | Mt. 13:24-52 |
| 27 | Mt. 13:53-14:36 |
| 28 | Mt. 15:1-28 |
| 29 | Mt. 15:29-16:12 |
| 30 | Mt. 16:13-28 |
| 31 | Mt. 17:1-13 |
| 32 | Mt. 17:14-27 |
| 33 | Mt. 18:1-14 |
| 34 | Mt. 18:15-35 |
| 35 | Mt. 19:1-15 |
| 36 | Mt. 19:16-30 |
| 37 | Mt. 20:1-16 |
| 38 | Mt. 20:17-34 |
| 39 | Mt. 21:1-11 |
| 40 | Mt. 21:12-22 |
| 41 | Mt. 21:23-22:15 |
| 42 | Mt. 22:15-46 |
| 43 | Mt. 23:1-24:2 |
| 44 | Mt. 24-25 |
| 45 | Mt. 26:1-16 |
| 46 | Mt. 26:17-35 |
| 47 | Mt. 26:36-75 |
| 48 | Mt. 27:1-31 |
| 49 | Mt. 27:32-54 |
| 50 | Mt. 27:55-28:15 |
| 51 | Mt. 28:1-10 |
| 52 | Mt. 28:16-20 |
Mark Sermon Series Outline
| # | Average Pace |
| 1 | Mark 1:1-28 |
| 2 | Mark 1:29-45 |
| 3 | Mark 2:1-12 |
| 4 | Mark 2:13-3:6 |
| 5 | Mark 3:7-35 |
| 6 | Mark 4:1-34 |
| 7 | Mark 4:35-5:20 |
| 8 | Mark 5:21-43 |
| 9 | Mark 6:1-29 |
| 10 | Mark 6:30-56 |
| 11 | Mark 7:1-23 |
| 12 | Mark 7:24-37 |
| 13 | Mark 8:1-21 |
| 14 | Mark 8:22-9:1 |
| 15 | Mark 9:2-32 |
| 16 | Mark 9:30-50 |
| 17 | Mark 10:1-16 |
| 18 | Mark 10:17-31 |
| 19 | Mark 10:32-52 |
| 20 | Mark 11:1-11 |
| 21 | Mark 11:12-33 |
| 22 | Mark 12:1-34 |
| 23 | Mark 12:35-44 |
| 24 | Mark 13 |
| 25 | Mark 14:1-31 |
| 26 | Mark 14:25-72 |
| 27 | Mark 15:1-16:8 |
Luke Sermon Series Outlines
| # | Average Pace | Faster Pace |
| 1 | Luke 1:1-80 | Luke 1:1 – 4:13 |
| 2 | Luke 2:1 – 3:20 | Luke 4:14 – 5:32 |
| 3 | Luke 3:21 – 4:30 | Luke 5:33 – 6:49 |
| 4 | Luke 4:31 – 5:32 | Luke 7:1 – 8:56 |
| 5 | Luke 5:33 – 6:49 | Luke 9:1-50 |
| 6 | Luke 7:1 – 8:3 | Luke 9:51 – 10:42 |
| 7 | Luke 8:4 – 9:9 | Luke 11:1 – 12:12 |
| 8 | Luke 9:10-50 | Luke 12:13 – 13:21 |
| 9 | Luke 9:51 – 10:20 | Luke 13:22 – 14:35 |
| 10 | Luke 10:1-37 | Luke 15:1 – 16:15 |
| 11 | Luke 10:38 – 11:13 | Luke 16:16 – 18:8 |
| 12 | Luke 11:14-54 | Luke 18:9 – 19:27 |
| 13 | Luke 12:1-53 | Luke 19:28 – 21:4 |
| 14 | Luke 13:1-21 | Luke 21:5 – 22:38 |
| 15 | Luke 13:22 – 14:35 | Luke 22:39 – 23:49 |
| 16 | Luke 15:1-32 | Luke 23:50 – 24:53 |
| 17 | Luke 16:1 – 17:10 | |
| 18 | Luke 17:11 – 19:27 | |
| 19 | Luke 19:28-48 | |
| 20 | Luke 20:1-18 | |
| 21 | Luke 20:19 – 21:4 | |
| 22 | Luke 21:5 – 22:30 | |
| 23 | Luke 22:31-62 | |
| 24 | Luke 23:1-49 | |
| 25 | Luke 23:50 – 24:53 | |
John Sermon Series Outlines (John 1-12)
| # | Average Pace |
| 1 | John 1:1-18 |
| 2 | John 1:19-34 |
| 3 | John 1:35-51 |
| 4 | John 2:1-11 |
| 5 | John 2:12-25 |
| 6 | John 3:1-21 |
| 7 | John 3:22-36 |
| 8 | John 4:1-42 |
| 9 | John 4:43-54 |
| 10 | John 45:1-47 |
| 11 | John 6:1-71 |
| 12 | John 7:1-52, 8:12-59 |
| 13 | John 9:1-41 |
| 14 | John 10:1-42 |
| 15 | John 11:1-53 |
| 16 | John 11:53-12:11 |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |